From Ballotpedia
Jump to:navigation, search
Maize Unified School District 266 |
---|
Maize, Kansas |
District details |
Superintendent: Raquel Greer |
# of school board members: 7 |
Website: Link |
Maize Unified School District 266 is a school district in Kansas.
Click on the links below to learn more about the school district's...
- Superintendent
- School board
- Elections
- Teacher salaries
- Academic performance
- Students
- Staff
- Schools
- Contact information
Contents
- 1 Superintendent
- 1.1 Past superintendents
- 2 School board
- 2.1 Elections
- 2.2 Join the conversation about school board politics
- 2.3 Public participation in board meetings
- 2.4 District map
- 3 Budget
- 4 Teacher salaries
- 5 Academic performance
- 6 Students
- 7 Staff
- 8 Schools
- 9 Contact information
- 10 About school boards
- 10.1 Education legislation in Kansas
- 11 See also
- 12 External links
- 13 Footnotes
Superintendent
| This information is updated as we become aware of changes. Please contact us with any updates. |
Raquel Greer is the superintendent of Maize Unified School District 266. Greer was appointed superintendent on July 1, 2022. Greer's previous career experience includes working as an assistant superintendent, prinicpal, counselor, and teacher in the Mulvane USD 263.[1]
Past superintendents
- Chad Higgins was the superintendent of Maize Unified School District 266 from May 5, 2015 until 2022.[2] Higgins' previous career experience includes working as the superintendent of Moundridge Unified School District 423, a principal in Douglass Unified School District 396, and a science teacher in Great Bend Unified School District 428.[3]
School board
The Maize Unified School District 266 school board consists of seven members elected to four-year terms. Six members are elected by district, and one member is elected at large.[4]
padding-left: 10px !important; padding-right: 10px !important;
}}.partytd.Democratic {background-color: #003388;color: white;text-align: center;}.partytd.Republican {background-color: #db0000;color: white;text-align: center;}.partytd.Libertarian {background-color: #fdd007;text-align: center;}.partytd.Green {background-color: #6db24f;color: white;text-align: center;}.partytd.Gray {text-align: center;}.bptable.gray th { background:#4c4c4c;color:#fff; }
Office | Name | Date assumed office |
---|---|---|
Maize Unified School District 266 At-large, Position 7 | Troy Palmer | January 8, 2024 |
Maize Unified School District 266 District 1, Position 1 | Andrew Johnson | 2021 |
Maize Unified School District 266 District 1, Position 4 | Jessica Pereira | January 10, 2022 |
Maize Unified School District 266 District 2, Position 2 | Todd Dumler | January 8, 2024 |
Maize Unified School District 266 District 2, Position 5 | John Harrison | January 10, 2022 |
Maize Unified School District 266 District 3, Position 3 | Michael Russell | January 8, 2024 |
Maize Unified School District 266 District 3, Position 6 | Kerry Fellows | January 10, 2022 |
| This officeholder information was last updated on May 15, 2024. Please contact us with any updates. | |
Elections
- See also: Maize Unified School District 266 elections in 2019, 2021, & 2023
Board members are elected on a staggered basis in November of odd-numbered years.[4]
Four seats on the board were up for general election on November 7, 2023.
Join the conversation about school board politics
Public participation in board meetings
The Maize Unified School District 266 school board maintains the following policy on public testimony during board meetings:[5]
“ | 1.17 Public HearingsThe board may hold public hearings on matters which the board deems appropriate. Public hearings will be held at a convenient time and a suitable place. The board president or vice-president shall preside at public hearings and shall request every participant to state name, residence and purpose for speaking. After a hearing is called to order the board may delegate another individual to run the actual hearing.[6] | ” |
District map
School district map
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[7]
- Revenue
- Expenditures
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $3,667,000 | $470 | 4% |
Local: | $26,785,000 | $3,435 | 26% |
State: | $73,748,000 | $9,457 | 71% |
Total: | $104,200,000 | $13,362 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $98,290,000 | $12,604 | |
Total Current Expenditures: | $75,456,000 | $9,676 | |
Instructional Expenditures: | $51,496,000 | $6,603 | 52% |
Student and Staff Support: | $4,946,000 | $634 | 5% |
Administration: | $6,930,000 | $888 | 7% |
Operations, Food Service, Other: | $12,084,000 | $1,549 | 12% |
Total Capital Outlay: | $14,102,000 | $1,808 | |
Construction: | $10,536,000 | $1,351 | |
Total Non El-Sec Education & Other: | $0 | $0 | |
Interest on Debt: | $8,732,000 | $1,119 |
Teacher salaries
The following salary information was pulled from the district's teacher salary schedule. A salary schedule is a list of expected compensations based on variables such as position, years employed, and education level. It may not reflect actual teacher salaries in the district.
Year | Minimum | Maximum |
---|---|---|
2020-2021[8] | $43,350 | $73,050 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements.[9]
- Mathematics
- Reading/language arts
- Graduation rates
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 36 | 40-44 | 10-14 | 25 | 40-59 | 25-29 | 39 |
2018-2019 | 42 | 50-54 | 15-19 | 30 | 40-49 | 30-34 | 44 |
2017-2018 | 44 | 55-59 | 25-29 | 29 | 30-39 | 35-39 | 47 |
2016-2017 | 47 | 65-69 | 30-34 | 33 | 40-49 | 30-34 | 49 |
2015-2016 | 47 | 60-64 | 25-29 | 35 | 40-49 | 40-44 | 49 |
2014-2015 | 44 | 60-64 | 25-29 | 30 | 40-49 | 40-44 | 46 |
2012-2013 | 90 | >=95 | 75-79 | 89 | 80-89 | 90-94 | 91 |
2011-2012 | 92 | 90-94 | 80-84 | 91 | >=90 | 85-89 | 92 |
2010-2011 | 92 | >=95 | 85-89 | 89 | 80-89 | 90-94 | 93 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 45 | 50-54 | 25-29 | 35 | 40-59 | 30-34 | 48 |
2018-2019 | 49 | 50-54 | 30-34 | 36 | 40-49 | 40-44 | 52 |
2017-2018 | 50 | 55-59 | 30-34 | 39 | 40-49 | 45-49 | 52 |
2016-2017 | 50 | 50-54 | 30-34 | 39 | 40-49 | 45-49 | 53 |
2015-2016 | 53 | 55-59 | 30-34 | 45 | 40-49 | 45-49 | 54 |
2014-2015 | 54 | 60-64 | 30-34 | 47 | 40-49 | 55-59 | 55 |
2012-2013 | 94 | >=95 | 85-89 | 92 | 80-89 | 90-94 | 94 |
2011-2012 | 95 | 90-94 | 85-89 | 94 | >=90 | >=95 | 95 |
2010-2011 | 95 | 90-94 | 90-94 | 94 | >=90 | >=95 | 95 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2019-2020 | 94 | >=80 | >=80 | 90-94 | PS | >=80 | 94 |
2018-2019 | 95 | >=80 | >=80 | >=90 | PS | >=50 | 95 |
2017-2018 | 93 | >=80 | >=50 | 90-94 | PS | >=80 | 93 |
2016-2017 | 92 | >=50 | >=50 | >=90 | >=50 | >=80 | 92 |
2015-2016 | 95 | >=80 | >=50 | 90-94 | >=50 | >=50 | 95 |
2014-2015 | 95 | >=80 | >=50 | >=90 | >=50 | >=50 | 95 |
2013-2014 | 95 | >=80 | >=50 | 80-89 | >=50 | >=80 | 96 |
2012-2013 | 94 | >=80 | >=50 | >=90 | >=50 | PS | 94 |
2011-2012 | 94 | >=80 | >=50 | 80-89 | >=50 | PS | 94 |
2010-2011 | 92 | >=80 | >=50 | >=90 | >=50 | PS | 93 |
Students
- Enrollment
- Demographics
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2022-2023 | 7,999 | 0.2 |
2021-2022 | 7,980 | 2.3 |
2020-2021 | 7,798 | -2.6 |
2019-2020 | 8,000 | 2.1 |
2018-2019 | 7,833 | 3.4 |
2017-2018 | 7,567 | 2.9 |
2016-2017 | 7,349 | 0.5 |
2015-2016 | 7,315 | 0.6 |
2014-2015 | 7,270 | 1.0 |
2013-2014 | 7,200 | 1.3 |
2012-2013 | 7,103 | 2.0 |
2011-2012 | 6,958 | 4.6 |
2010-2011 | 6,641 | 1.8 |
2009-2010 | 6,524 | -0.8 |
2008-2009 | 6,575 | 2.2 |
2007-2008 | 6,429 | 2.2 |
2006-2007 | 6,286 | 3.5 |
2005-2006 | 6,066 | 2.0 |
2004-2005 | 5,946 | 2.2 |
2003-2004 | 5,815 | 4.0 |
2002-2003 | 5,585 | 1.9 |
2001-2002 | 5,480 | 3.1 |
2000-2001 | 5,308 | 1.7 |
1999-2000 | 5,219 | 0.0 |
RACE | Maize Unified School District 266 (%) | Kansas K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.6 | 0.7 |
Asian or Asian/Pacific Islander | 2.8 | 2.8 |
Black | 2.8 | 6.7 |
Hispanic | 15.7 | 21.5 |
Native Hawaiian/Pacific Islander | 0.2 | 0.2 |
Two or More Races | 6.7 | 6.2 |
White | 71.2 | 61.9 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
- Teachers
- Administrators
- Other staff
As of the 2022-2023 school year, Maize Unified School District 266 had 628.06 full-time classroom teachers. The student-teacher ratio was 12.74.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 15.77 |
Kindergarten: | 76.85 |
Elementary: | 208.94 |
Secondary: | 326.50 |
Total: | 628.06 |
Maize Unified School District 266 employed 5.00 district administrators and 34.50 school administrators as of the 2022-2023 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 5.00 |
District Administrative Support: | 26.40 |
School Administrators: | 34.50 |
School Administrative Support: | 38.00 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 431.20 |
Instruc. Coordinators & Supervisors: | 15.90 |
Total Guidance Counselors: | 19.00 |
Elementary Guidance Counselors: | 0.00 |
Secondary Guidance Counselors: | 0.00 |
Librarians/Media Specialists: | 6.00 |
Library/Media Support: | 5.00 |
Student Support Services: | 95.00 |
Other Support Services: | 222.20 |
Schools
The Maize Unified School District 266 operates 12 schools. They are listed below in alphabetical order.
SCHOOL NAME | NUMBER OF STUDENTS | GRADES |
---|---|---|
Maize Central Elementary | 557 | KG-4 |
Maize Elementary | 425 | KG-4 |
Maize Intermediate School | 612 | 5-6 |
Maize Middle School | 734 | 7-8 |
Maize South Elementary | 529 | KG-4 |
Maize South High School | 1,095 | 9-12 |
Maize South Intermediate School | 465 | 5-6 |
Maize South Middle School | 549 | 7-8 |
Maize Sr High | 1,289 | 9-12 |
Maize Virtual Preparatory School | 396 | KG-12 |
Pray-Woodman Elementary | 512 | KG-4 |
Vermillion Elementary School | 835 | PK-4 |
Contact information
Maize Unified School District 266
905 W. Academy Ave.
Maize, KS 67101
Phone: 316-722-0614
About school boards
Education legislation in Kansas
Bills are monitored by BillTrack50 and sorted by action history.
See also
Kansas | School Board Elections | News and Analysis |
---|---|---|
|
|
|
External links
- Search Google News for this topic
- Maize Unified School District 266
- Kansas Association of School Boards
- Kansas State Department of Education
Footnotes
- ↑ Maize Unified School District 266, "Welcome Dr. Raquel Greer, Superintendent of Schools," accessed December 6, 2023
- ↑ The Wichita Eagle, "Moundridge’s Chad Higgins is new Maize schools superintendent (VIDEO)," May 5, 2015
- ↑ Maize Unified School District 266, "About Our District," accessed July 14, 2021
- ↑ 4.0 4.1 Maize Unified School District 266, "2020-2021 Policies & Regulations of the Board of Education," accessed June 18, 2021
- ↑ Maize Unified School District 266, "School Board Policy and Documents," accessed December 6, 2023
- ↑ Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ Maize Unified School District 266, "Negotiated Agreement/Salary Schedules," accessed June 16, 2021
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
v•e | |
---|---|
Blue Valley • Kansas City • Lawrence • Olathe • Shawnee • Topeka • Wichita |
v•e Topeka (capital) | |
---|---|
Elections | What's on my ballot? |Elections in 2024 |How to vote |How to run for office |Ballot measures |
Government | Who represents me? |U.S. President |U.S. Congress |Federal courts |State executives |State legislature |State and local courts |Counties |Cities |School districts |Public policy |
Retrieved from ""